Analyst Coverage
LINN Energy is followed by the analyst(s) listed below. Please note that any opinions, estimates or forecasts regarding LINN Energy's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of LINN Energy or its management. LINN Energy does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
| Firm | Analyst |
|---|---|
| Bank of America Merrill Lynch | Doug Leggate |
| Barclays Capital | Jeffrey W. Robertson |
| Citi Investment Research | Richard Roy |
| Credit Suisse | Brett Reilly |
| Global Hunter Securities | Bernard Colson |
| Goldman Sachs | Theodore Durbin |
| Janney Montgomery Scott | Suzanne Hannigan |
| Ladenburg Thalmann & Co. | Michael Schmitz |
| MLV & Company | Michael Peterson |
| National Securities | Boris Pialloux |
| Oppenheimer | Daniel Katzenberg |
| Raymond James | Kevin Smith |
| RBC Capital Markets Corp. | John Ragozzino |
| Robert W. Baird & Co. | Ethan Bellamy |
| Stifel Nicolaus | Daniel D. Guffey |
| UBS Securities, LLC | Christopher P. Sighinolfi |
| Wells Fargo Securities | Praneeth Satish |
| Wunderlich Securities | John Cusick |
Print Page |
||
E-mail Page | Briefcase |



Print Page
E-mail Page
Briefcase 
